Condo/Resort amenities include: 1 bedroom/1 bathroom -- 1 King bed & pull out queen sleeper sofa bed (sleeps 4), 2 Smart TV's (streaming only), WIFI available, multiple heated pools, in suite washer & dryer, public BBQ grills, elevators, multiple on-site restaurants venues, and Bailey's Marketplace (for light grocery needs). No Pets allowed. This unit is non-smoking with a maximum occupancy of 4 people. This unit comes stocked with beach chairs, beach towels and an umbrella.
*coin operated laundry facilities available on-site in the event the washer and/or dryer need servicing
Smoking is PROHIBITED (including e-cigs/vaping) inside the condo as well as on the outdoor lanai, no exceptions!
PLEASE NOTE: SOME SUNDIAL RESORT AMENITIES ARE NOT ACCESSIBLE WITH THE RENTAL OF THIS CONDO, INCLUDING THE MAIN RESORT POOL, TENNIS & PICKLE BALL COURTS, BIKE AND KAYAK RENTALS, BEACH CHAIR AND CABANA RENTALS AND FITNESS CENTER. SUNDIAL RESORT GUESTS PAY A PREMIUM FOR THESE AMENITIES WHICH ARE NOT AVAILABLE TO OUR GUESTS. THESE AMENITIES *MAY* BE PURCHASED ON A DAILY BASIS FOR AN ADDITIONAL COST FROM THE SUNDIAL DIRECTLY *IF* SPACE ALLOWS BUT IS NOT GUARANTEED.
Sundial of Sanibel prohibits the parking of boat trailers, trailers, campers, travel trailers, motor homes, recreational vehicles, and the like on the property.
*3 night minimum - Inquire for rates and availability for stays less than 7 nights.
Sanibel Vacations, or "SBL Vacations" provide a variety of high quality, meticulously attended vacation rental homes and condos on Sanibel & Captiva Islands. We are a boutique vacation rental company who strive to make your next island adventure to be the most relaxing and memorable experience possible. We look forward to seeing you soon!!
Please Note: For ALL HomeAway/Vrbo bookings, the SBL Rental Agreement, particularly the cancellation policy & payment schedule, will supersede the published HomeAway/Vrbo policies. Please read the rental agreement provided at the time of booking to review all applicable policies. Please call the property manager with any questions regarding cancellation and payment schedule procedures.
Start Date | End Date | Nightly |
---|---|---|
06/06/2025 | 06/06/2025 | $235.00 |
06/07/2025 | 06/07/2025 | $235.00 |
06/08/2025 | 06/08/2025 | $235.00 |
06/09/2025 | 06/09/2025 | $235.00 |
06/10/2025 | 06/10/2025 | $235.00 |
06/11/2025 | 06/11/2025 | $235.00 |
06/12/2025 | 06/12/2025 | $235.00 |
06/13/2025 | 06/13/2025 | $235.00 |
06/14/2025 | 06/14/2025 | $235.00 |
06/15/2025 | 06/15/2025 | $235.00 |
06/16/2025 | 06/16/2025 | $235.00 |
06/17/2025 | 06/17/2025 | $235.00 |
06/18/2025 | 06/18/2025 | $235.00 |
06/19/2025 | 06/19/2025 | $235.00 |
06/20/2025 | 06/20/2025 | $235.00 |
06/21/2025 | 06/21/2025 | $235.00 |
06/22/2025 | 06/22/2025 | $235.00 |
06/23/2025 | 06/23/2025 | $235.00 |
06/24/2025 | 06/24/2025 | $235.00 |
06/25/2025 | 06/25/2025 | $235.00 |
06/26/2025 | 06/26/2025 | $235.00 |
06/27/2025 | 06/27/2025 | $235.00 |
06/28/2025 | 06/28/2025 | $340.00 |
06/29/2025 | 06/29/2025 | $340.00 |
06/30/2025 | 06/30/2025 | $340.00 |
07/01/2025 | 07/01/2025 | $340.00 |
07/02/2025 | 07/02/2025 | $340.00 |
07/03/2025 | 07/03/2025 | $340.00 |
07/04/2025 | 07/04/2025 | $340.00 |
07/05/2025 | 07/05/2025 | $235.00 |
07/06/2025 | 07/06/2025 | $235.00 |
07/07/2025 | 07/07/2025 | $235.00 |
07/08/2025 | 07/08/2025 | $235.00 |
07/09/2025 | 07/09/2025 | $235.00 |
07/10/2025 | 07/10/2025 | $235.00 |
07/11/2025 | 07/11/2025 | $235.00 |
07/12/2025 | 07/12/2025 | $235.00 |
07/13/2025 | 07/13/2025 | $235.00 |
07/14/2025 | 07/14/2025 | $235.00 |
07/15/2025 | 07/15/2025 | $235.00 |
07/16/2025 | 07/16/2025 | $235.00 |
07/17/2025 | 07/17/2025 | $235.00 |
07/18/2025 | 07/18/2025 | $235.00 |
07/19/2025 | 07/19/2025 | $235.00 |
07/20/2025 | 07/20/2025 | $235.00 |
07/21/2025 | 07/21/2025 | $235.00 |
07/22/2025 | 07/22/2025 | $235.00 |
07/23/2025 | 07/23/2025 | $235.00 |
07/24/2025 | 07/24/2025 | $235.00 |
07/25/2025 | 07/25/2025 | $235.00 |
07/26/2025 | 07/26/2025 | $235.00 |
07/27/2025 | 07/27/2025 | $235.00 |
07/28/2025 | 07/28/2025 | $235.00 |
07/29/2025 | 07/29/2025 | $235.00 |
07/30/2025 | 07/30/2025 | $235.00 |
07/31/2025 | 07/31/2025 | $235.00 |
08/01/2025 | 08/01/2025 | $235.00 |
08/02/2025 | 08/02/2025 | $235.00 |
08/03/2025 | 08/03/2025 | $235.00 |
08/04/2025 | 08/04/2025 | $235.00 |
08/05/2025 | 08/05/2025 | $235.00 |
08/06/2025 | 08/06/2025 | $235.00 |
08/07/2025 | 08/07/2025 | $235.00 |
08/08/2025 | 08/08/2025 | $235.00 |
08/09/2025 | 08/09/2025 | $235.00 |
08/10/2025 | 08/10/2025 | $235.00 |
08/11/2025 | 08/11/2025 | $235.00 |
08/12/2025 | 08/12/2025 | $235.00 |
08/13/2025 | 08/13/2025 | $235.00 |
08/14/2025 | 08/14/2025 | $235.00 |
08/15/2025 | 08/15/2025 | $235.00 |
08/16/2025 | 08/16/2025 | $235.00 |
08/17/2025 | 08/17/2025 | $235.00 |
08/18/2025 | 08/18/2025 | $235.00 |
08/19/2025 | 08/19/2025 | $235.00 |
08/20/2025 | 08/20/2025 | $235.00 |
08/21/2025 | 08/21/2025 | $235.00 |
08/22/2025 | 08/22/2025 | $235.00 |
08/23/2025 | 08/23/2025 | $235.00 |
08/24/2025 | 08/24/2025 | $235.00 |
08/25/2025 | 08/25/2025 | $235.00 |
08/26/2025 | 08/26/2025 | $235.00 |
08/27/2025 | 08/27/2025 | $235.00 |
08/28/2025 | 08/28/2025 | $235.00 |
08/29/2025 | 08/29/2025 | $235.00 |
08/30/2025 | 08/30/2025 | $235.00 |
08/31/2025 | 08/31/2025 | $235.00 |
09/01/2025 | 09/01/2025 | $235.00 |
09/02/2025 | 09/02/2025 | $235.00 |
09/03/2025 | 09/03/2025 | $235.00 |
09/04/2025 | 09/04/2025 | $235.00 |
09/05/2025 | 09/05/2025 | $235.00 |
09/06/2025 | 09/06/2025 | $235.00 |
09/07/2025 | 09/07/2025 | $235.00 |
09/08/2025 | 09/08/2025 | $235.00 |
09/09/2025 | 09/09/2025 | $235.00 |
09/10/2025 | 09/10/2025 | $235.00 |
09/11/2025 | 09/11/2025 | $235.00 |
09/12/2025 | 09/12/2025 | $235.00 |
09/13/2025 | 09/13/2025 | $235.00 |
09/14/2025 | 09/14/2025 | $235.00 |
09/15/2025 | 09/15/2025 | $235.00 |
09/16/2025 | 09/16/2025 | $235.00 |
09/17/2025 | 09/17/2025 | $235.00 |
09/18/2025 | 09/18/2025 | $235.00 |
09/19/2025 | 09/19/2025 | $235.00 |
09/20/2025 | 09/20/2025 | $235.00 |
09/21/2025 | 09/21/2025 | $235.00 |
09/22/2025 | 09/22/2025 | $235.00 |
09/23/2025 | 09/23/2025 | $235.00 |
09/24/2025 | 09/24/2025 | $235.00 |
09/25/2025 | 09/25/2025 | $235.00 |
09/26/2025 | 09/26/2025 | $235.00 |
09/27/2025 | 09/27/2025 | $235.00 |
09/28/2025 | 09/28/2025 | $235.00 |
09/29/2025 | 09/29/2025 | $235.00 |
09/30/2025 | 09/30/2025 | $235.00 |
10/01/2025 | 10/01/2025 | $235.00 |
10/02/2025 | 10/02/2025 | $235.00 |
10/03/2025 | 10/03/2025 | $235.00 |
10/04/2025 | 10/04/2025 | $235.00 |
10/05/2025 | 10/05/2025 | $235.00 |
10/06/2025 | 10/06/2025 | $235.00 |
10/07/2025 | 10/07/2025 | $235.00 |
10/08/2025 | 10/08/2025 | $235.00 |
10/09/2025 | 10/09/2025 | $235.00 |
10/10/2025 | 10/10/2025 | $235.00 |
10/11/2025 | 10/11/2025 | $235.00 |
10/12/2025 | 10/12/2025 | $235.00 |
10/13/2025 | 10/13/2025 | $235.00 |
10/14/2025 | 10/14/2025 | $235.00 |
10/15/2025 | 10/15/2025 | $235.00 |
10/16/2025 | 10/16/2025 | $235.00 |
10/17/2025 | 10/17/2025 | $235.00 |
10/18/2025 | 10/18/2025 | $235.00 |
10/19/2025 | 10/19/2025 | $235.00 |
10/20/2025 | 10/20/2025 | $235.00 |
10/21/2025 | 10/21/2025 | $235.00 |
10/22/2025 | 10/22/2025 | $235.00 |
10/23/2025 | 10/23/2025 | $235.00 |
10/24/2025 | 10/24/2025 | $235.00 |
10/25/2025 | 10/25/2025 | $235.00 |
10/26/2025 | 10/26/2025 | $235.00 |
10/27/2025 | 10/27/2025 | $235.00 |
10/28/2025 | 10/28/2025 | $235.00 |
10/29/2025 | 10/29/2025 | $235.00 |
10/30/2025 | 10/30/2025 | $235.00 |
10/31/2025 | 10/31/2025 | $235.00 |
11/01/2025 | 11/01/2025 | $235.00 |
11/02/2025 | 11/02/2025 | $235.00 |
11/03/2025 | 11/03/2025 | $235.00 |
11/04/2025 | 11/04/2025 | $235.00 |
11/05/2025 | 11/05/2025 | $235.00 |
11/06/2025 | 11/06/2025 | $235.00 |
11/07/2025 | 11/07/2025 | $235.00 |
11/08/2025 | 11/08/2025 | $235.00 |
11/09/2025 | 11/09/2025 | $235.00 |
11/10/2025 | 11/10/2025 | $235.00 |
11/11/2025 | 11/11/2025 | $235.00 |
11/12/2025 | 11/12/2025 | $235.00 |
11/13/2025 | 11/13/2025 | $235.00 |
11/14/2025 | 11/14/2025 | $235.00 |
11/15/2025 | 11/15/2025 | $235.00 |
11/16/2025 | 11/16/2025 | $235.00 |
11/17/2025 | 11/17/2025 | $235.00 |
11/18/2025 | 11/18/2025 | $235.00 |
11/19/2025 | 11/19/2025 | $235.00 |
11/20/2025 | 11/20/2025 | $235.00 |
11/21/2025 | 11/21/2025 | $235.00 |
11/22/2025 | 11/22/2025 | $340.00 |
11/23/2025 | 11/23/2025 | $340.00 |
11/24/2025 | 11/24/2025 | $340.00 |
11/25/2025 | 11/25/2025 | $340.00 |
11/26/2025 | 11/26/2025 | $340.00 |
11/27/2025 | 11/27/2025 | $340.00 |
11/28/2025 | 11/28/2025 | $340.00 |
11/29/2025 | 11/29/2025 | $235.00 |
11/30/2025 | 11/30/2025 | $235.00 |
12/01/2025 | 12/01/2025 | $235.00 |
12/02/2025 | 12/02/2025 | $235.00 |
12/03/2025 | 12/03/2025 | $235.00 |
12/04/2025 | 12/04/2025 | $235.00 |
12/05/2025 | 12/05/2025 | $235.00 |
12/06/2025 | 12/06/2025 | $235.00 |
12/07/2025 | 12/07/2025 | $235.00 |
12/08/2025 | 12/08/2025 | $235.00 |
12/09/2025 | 12/09/2025 | $235.00 |
12/10/2025 | 12/10/2025 | $235.00 |
12/11/2025 | 12/11/2025 | $235.00 |
12/12/2025 | 12/12/2025 | $235.00 |
12/13/2025 | 12/13/2025 | $235.00 |
12/14/2025 | 12/14/2025 | $235.00 |
12/15/2025 | 12/15/2025 | $235.00 |
12/16/2025 | 12/16/2025 | $235.00 |
12/17/2025 | 12/17/2025 | $235.00 |
12/18/2025 | 12/18/2025 | $235.00 |
12/19/2025 | 12/19/2025 | $235.00 |
12/20/2025 | 12/20/2025 | $500.00 |
12/21/2025 | 12/21/2025 | $500.00 |
12/22/2025 | 12/22/2025 | $500.00 |
12/23/2025 | 12/23/2025 | $500.00 |
12/24/2025 | 12/24/2025 | $500.00 |
12/25/2025 | 12/25/2025 | $500.00 |
12/26/2025 | 12/26/2025 | $500.00 |
12/27/2025 | 12/27/2025 | $500.00 |
12/28/2025 | 12/28/2025 | $500.00 |
12/29/2025 | 12/29/2025 | $500.00 |
12/30/2025 | 12/30/2025 | $500.00 |
12/31/2025 | 12/31/2025 | $500.00 |
01/01/2026 | 01/01/2026 | $500.00 |
01/02/2026 | 01/02/2026 | $500.00 |
01/03/2026 | 01/03/2026 | $400.00 |
01/04/2026 | 01/04/2026 | $400.00 |
01/05/2026 | 01/05/2026 | $400.00 |
01/06/2026 | 01/06/2026 | $400.00 |
01/07/2026 | 01/07/2026 | $400.00 |
01/08/2026 | 01/08/2026 | $400.00 |
01/09/2026 | 01/09/2026 | $400.00 |
01/10/2026 | 01/10/2026 | $400.00 |
01/11/2026 | 01/11/2026 | $400.00 |
01/12/2026 | 01/12/2026 | $400.00 |
01/13/2026 | 01/13/2026 | $400.00 |
01/14/2026 | 01/14/2026 | $400.00 |
01/15/2026 | 01/15/2026 | $400.00 |
01/16/2026 | 01/16/2026 | $400.00 |
01/17/2026 | 01/17/2026 | $400.00 |
01/18/2026 | 01/18/2026 | $400.00 |
01/19/2026 | 01/19/2026 | $400.00 |
01/20/2026 | 01/20/2026 | $400.00 |
01/21/2026 | 01/21/2026 | $400.00 |
01/22/2026 | 01/22/2026 | $400.00 |
01/23/2026 | 01/23/2026 | $400.00 |
01/24/2026 | 01/24/2026 | $400.00 |
01/25/2026 | 01/25/2026 | $400.00 |
01/26/2026 | 01/26/2026 | $400.00 |
01/27/2026 | 01/27/2026 | $400.00 |
01/28/2026 | 01/28/2026 | $400.00 |
01/29/2026 | 01/29/2026 | $400.00 |
01/30/2026 | 01/30/2026 | $400.00 |
01/31/2026 | 01/31/2026 | $550.00 |
02/01/2026 | 02/01/2026 | $550.00 |
02/02/2026 | 02/02/2026 | $550.00 |
02/03/2026 | 02/03/2026 | $550.00 |
02/04/2026 | 02/04/2026 | $550.00 |
02/05/2026 | 02/05/2026 | $550.00 |
02/06/2026 | 02/06/2026 | $550.00 |
02/07/2026 | 02/07/2026 | $550.00 |
02/08/2026 | 02/08/2026 | $550.00 |
02/09/2026 | 02/09/2026 | $550.00 |
02/10/2026 | 02/10/2026 | $550.00 |
02/11/2026 | 02/11/2026 | $550.00 |
02/12/2026 | 02/12/2026 | $550.00 |
02/13/2026 | 02/13/2026 | $550.00 |
02/14/2026 | 02/14/2026 | $550.00 |
02/15/2026 | 02/15/2026 | $550.00 |
02/16/2026 | 02/16/2026 | $550.00 |
02/17/2026 | 02/17/2026 | $550.00 |
02/18/2026 | 02/18/2026 | $550.00 |
02/19/2026 | 02/19/2026 | $550.00 |
02/20/2026 | 02/20/2026 | $550.00 |
02/21/2026 | 02/21/2026 | $550.00 |
02/22/2026 | 02/22/2026 | $550.00 |
02/23/2026 | 02/23/2026 | $550.00 |
02/24/2026 | 02/24/2026 | $550.00 |
02/25/2026 | 02/25/2026 | $550.00 |
02/26/2026 | 02/26/2026 | $550.00 |
02/27/2026 | 02/27/2026 | $550.00 |
02/28/2026 | 02/28/2026 | $550.00 |
03/01/2026 | 03/01/2026 | $550.00 |
03/02/2026 | 03/02/2026 | $550.00 |
03/03/2026 | 03/03/2026 | $550.00 |
03/04/2026 | 03/04/2026 | $550.00 |
03/05/2026 | 03/05/2026 | $550.00 |
03/06/2026 | 03/06/2026 | $550.00 |
03/07/2026 | 03/07/2026 | $550.00 |
03/08/2026 | 03/08/2026 | $550.00 |
03/09/2026 | 03/09/2026 | $550.00 |
03/10/2026 | 03/10/2026 | $550.00 |
03/11/2026 | 03/11/2026 | $550.00 |
03/12/2026 | 03/12/2026 | $550.00 |
03/13/2026 | 03/13/2026 | $550.00 |
03/14/2026 | 03/14/2026 | $550.00 |
03/15/2026 | 03/15/2026 | $550.00 |
03/16/2026 | 03/16/2026 | $550.00 |
03/17/2026 | 03/17/2026 | $550.00 |
03/18/2026 | 03/18/2026 | $550.00 |
03/19/2026 | 03/19/2026 | $550.00 |
03/20/2026 | 03/20/2026 | $550.00 |
03/21/2026 | 03/21/2026 | $550.00 |
03/22/2026 | 03/22/2026 | $550.00 |
03/23/2026 | 03/23/2026 | $550.00 |
03/24/2026 | 03/24/2026 | $550.00 |
03/25/2026 | 03/25/2026 | $550.00 |
03/26/2026 | 03/26/2026 | $550.00 |
03/27/2026 | 03/27/2026 | $550.00 |
03/28/2026 | 03/28/2026 | $550.00 |
03/29/2026 | 03/29/2026 | $550.00 |
03/30/2026 | 03/30/2026 | $550.00 |
03/31/2026 | 03/31/2026 | $550.00 |
04/01/2026 | 04/01/2026 | $550.00 |
04/02/2026 | 04/02/2026 | $550.00 |
04/03/2026 | 04/03/2026 | $550.00 |
04/04/2026 | 04/04/2026 | $400.00 |
04/05/2026 | 04/05/2026 | $400.00 |
04/06/2026 | 04/06/2026 | $400.00 |
04/07/2026 | 04/07/2026 | $400.00 |
04/08/2026 | 04/08/2026 | $400.00 |
04/09/2026 | 04/09/2026 | $400.00 |
04/10/2026 | 04/10/2026 | $400.00 |
04/11/2026 | 04/11/2026 | $400.00 |
04/12/2026 | 04/12/2026 | $400.00 |
04/13/2026 | 04/13/2026 | $400.00 |
04/14/2026 | 04/14/2026 | $400.00 |
04/15/2026 | 04/15/2026 | $400.00 |
04/16/2026 | 04/16/2026 | $400.00 |
04/17/2026 | 04/17/2026 | $400.00 |
04/18/2026 | 04/18/2026 | $400.00 |
04/19/2026 | 04/19/2026 | $400.00 |
04/20/2026 | 04/20/2026 | $400.00 |
04/21/2026 | 04/21/2026 | $400.00 |
04/22/2026 | 04/22/2026 | $400.00 |
04/23/2026 | 04/23/2026 | $400.00 |
04/24/2026 | 04/24/2026 | $400.00 |
04/25/2026 | 04/25/2026 | $300.00 |
04/26/2026 | 04/26/2026 | $300.00 |
04/27/2026 | 04/27/2026 | $300.00 |
04/28/2026 | 04/28/2026 | $300.00 |
04/29/2026 | 04/29/2026 | $300.00 |
04/30/2026 | 04/30/2026 | $300.00 |
05/01/2026 | 05/01/2026 | $300.00 |
05/02/2026 | 05/02/2026 | $300.00 |
05/03/2026 | 05/03/2026 | $300.00 |
05/04/2026 | 05/04/2026 | $300.00 |
05/05/2026 | 05/05/2026 | $300.00 |
05/06/2026 | 05/06/2026 | $300.00 |
05/07/2026 | 05/07/2026 | $300.00 |
05/08/2026 | 05/08/2026 | $300.00 |
05/09/2026 | 05/09/2026 | $300.00 |
05/10/2026 | 05/10/2026 | $300.00 |
05/11/2026 | 05/11/2026 | $300.00 |
05/12/2026 | 05/12/2026 | $300.00 |
05/13/2026 | 05/13/2026 | $300.00 |
05/14/2026 | 05/14/2026 | $300.00 |
05/15/2026 | 05/15/2026 | $300.00 |
05/16/2026 | 05/16/2026 | $300.00 |
05/17/2026 | 05/17/2026 | $300.00 |
05/18/2026 | 05/18/2026 | $300.00 |
05/19/2026 | 05/19/2026 | $300.00 |
05/20/2026 | 05/20/2026 | $300.00 |
05/21/2026 | 05/21/2026 | $300.00 |
05/22/2026 | 05/22/2026 | $300.00 |
05/23/2026 | 05/23/2026 | $300.00 |
05/24/2026 | 05/24/2026 | $300.00 |
05/25/2026 | 05/25/2026 | $300.00 |
05/26/2026 | 05/26/2026 | $300.00 |
05/27/2026 | 05/27/2026 | $300.00 |
05/28/2026 | 05/28/2026 | $300.00 |
05/29/2026 | 05/29/2026 | $300.00 |
05/30/2026 | 05/30/2026 | $300.00 |
05/31/2026 | 05/31/2026 | $300.00 |
06/01/2026 | 06/01/2026 | $300.00 |
06/02/2026 | 06/02/2026 | $300.00 |
06/03/2026 | 06/03/2026 | $300.00 |
06/04/2026 | 06/04/2026 | $300.00 |
06/05/2026 | 06/05/2026 | $300.00 |
- Air Conditioning
- BBQ Grill
- Beach
- Beach Chairs
- Beach Towels
- Beach Umbrella
- Beach View
- bird watching
- Ceiling Fans
- children welcome
- Clean with disinfectant
- Close to Town
- Clothes Dryer
- Coffee Maker
- Communal Pool
- Cookware
- Dishes & Utensils
- Dishwasher
- Elevators
- Fenced Pool
- fishing
- Full Kitchen
- Gulf Views
- Hair Dryer
- Hairdryer
- Heated Pool
- Heating
- High Speed Internet
- High touch surfaces cleaned with disinfectant
- Internet
- Iron & Board
- Ironing Board
- Keurig
- Kitchen
- Lanai
- Lanai / Gazebo
- Linens
- Linens Provided
- Living Room
- Microwave
- Near Beach
- Near The Ocean
- Nearby Bank
- Nearby Bike & Equipment Rentals
- Nearby Grocery
- Nearby Post Office
- New Appliances
- No-contact check-in and check-out
- non smoking only
- Non-Smoking Only
- Ocean View
- On Beach
- Outdoor Dining Furniture
- Outdoor Grill
- Oven
- Parking
- Pets Not Allowed
- Private Beach Access
- Refrigerator
- Stove
- Washing Machine
- WiFi
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"