House

Greek Villa Isle

$292.00 - $649.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 9455 Coventry Court
  • Location: Sanibel Island
  • Type: House

Location Location

Description Description
Escape to "Greek Villa Isle", a luxurious, custom built vacation rental home on Sanibel Island with breathtaking private lakefront views. This modern retreat features stunning custom upgrades throughout, blending elegant design with contemporary flair. Enjoy a chef's kitchen, high-end bathroom tile & upgrades, and bespoke furniture in this tranquil sanctuary nestled on a quiet dead-end street. Conveniently located near shopping, restaurants, bike paths and more island attractions, it promises a perfect blend of relaxation and sophistication.

Home amenities include: 3 bedrooms/2 bathrooms -- 1 King bed & 2 Queen beds (sleeps 6), Smart TVs (streaming only), WIFI available, washer & dryer, fully equipped kitchen, BBQ gas grill, jacuzzi hot tub, balcony with lake views, garage parking. NO Pets Allowed. Bed linens and bath towels included. Beach chairs, towels, and an umbrella are provided for added convenience.

Please note: ALL of our Single Family Homes require a 28 day minimum rental period per the City of Sanibel. This unit is non-smoking with a maximum occupancy of 6 people.

Sanibel Vacations, or "SBL Vacations" provide a variety of high quality, meticulously attended vacation rental homes and condos on Sanibel & Captiva Islands. We are a boutique vacation rental company who strive to make your next island adventure to be the most relaxing and memorable experience possible. We look forward to seeing you soon!!

Please Note: For ALL HomeAway/Vrbo bookings, the SBL Rental Agreement, particularly the cancellation policy & payment schedule, will supersede the published HomeAway/Vrbo policies. Please read the rental agreement provided at the time of booking to review all applicable policies. Please call the property manager with any questions regarding cancellation and payment schedule procedures.


Availability Calendar Availability Calendar
Available
Available Unselectable
Unavailable
Check-In
Check-Out
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
03/31/2025 03/31/2025 $375.00
04/01/2025 04/01/2025 $350.00
04/02/2025 04/02/2025 $350.00
04/03/2025 04/03/2025 $350.00
04/04/2025 04/04/2025 $350.00
04/05/2025 04/05/2025 $350.00
04/06/2025 04/06/2025 $350.00
04/07/2025 04/07/2025 $350.00
04/08/2025 04/08/2025 $350.00
04/09/2025 04/09/2025 $350.00
04/10/2025 04/10/2025 $350.00
04/11/2025 04/11/2025 $350.00
04/12/2025 04/12/2025 $350.00
04/13/2025 04/13/2025 $350.00
04/14/2025 04/14/2025 $350.00
04/15/2025 04/15/2025 $350.00
04/16/2025 04/16/2025 $350.00
04/17/2025 04/17/2025 $350.00
04/18/2025 04/18/2025 $350.00
04/19/2025 04/19/2025 $350.00
04/20/2025 04/20/2025 $350.00
04/21/2025 04/21/2025 $350.00
04/22/2025 04/22/2025 $350.00
04/23/2025 04/23/2025 $350.00
04/24/2025 04/24/2025 $350.00
04/25/2025 04/25/2025 $350.00
04/26/2025 04/26/2025 $350.00
04/27/2025 04/27/2025 $350.00
04/28/2025 04/28/2025 $350.00
04/29/2025 04/29/2025 $350.00
04/30/2025 04/30/2025 $350.00
05/01/2025 05/01/2025 $301.00
05/02/2025 05/02/2025 $301.00
05/03/2025 05/03/2025 $301.00
05/04/2025 05/04/2025 $301.00
05/05/2025 05/05/2025 $301.00
05/06/2025 05/06/2025 $301.00
05/07/2025 05/07/2025 $301.00
05/08/2025 05/08/2025 $301.00
05/09/2025 05/09/2025 $301.00
05/10/2025 05/10/2025 $301.00
05/11/2025 05/11/2025 $301.00
05/12/2025 05/12/2025 $301.00
05/13/2025 05/13/2025 $301.00
05/14/2025 05/14/2025 $301.00
05/15/2025 05/15/2025 $301.00
05/16/2025 05/16/2025 $301.00
05/17/2025 05/17/2025 $301.00
05/18/2025 05/18/2025 $301.00
05/19/2025 05/19/2025 $301.00
05/20/2025 05/20/2025 $301.00
05/21/2025 05/21/2025 $301.00
05/22/2025 05/22/2025 $301.00
05/23/2025 05/23/2025 $301.00
05/24/2025 05/24/2025 $301.00
05/25/2025 05/25/2025 $301.00
05/26/2025 05/26/2025 $301.00
05/27/2025 05/27/2025 $301.00
05/28/2025 05/28/2025 $301.00
05/29/2025 05/29/2025 $301.00
05/30/2025 05/30/2025 $301.00
05/31/2025 05/31/2025 $301.00
06/01/2025 06/01/2025 $312.00
06/02/2025 06/02/2025 $312.00
06/03/2025 06/03/2025 $312.00
06/04/2025 06/04/2025 $312.00
06/05/2025 06/05/2025 $312.00
06/06/2025 06/06/2025 $312.00
06/07/2025 06/07/2025 $312.00
06/08/2025 06/08/2025 $312.00
06/09/2025 06/09/2025 $312.00
06/10/2025 06/10/2025 $312.00
06/11/2025 06/11/2025 $312.00
06/12/2025 06/12/2025 $312.00
06/13/2025 06/13/2025 $312.00
06/14/2025 06/14/2025 $312.00
06/15/2025 06/15/2025 $312.00
06/16/2025 06/16/2025 $312.00
06/17/2025 06/17/2025 $312.00
06/18/2025 06/18/2025 $312.00
06/19/2025 06/19/2025 $312.00
06/20/2025 06/20/2025 $312.00
06/21/2025 06/21/2025 $312.00
06/22/2025 06/22/2025 $312.00
06/23/2025 06/23/2025 $312.00
06/24/2025 06/24/2025 $312.00
06/25/2025 06/25/2025 $312.00
06/26/2025 06/26/2025 $312.00
06/27/2025 06/27/2025 $312.00
06/28/2025 06/28/2025 $312.00
06/29/2025 06/29/2025 $312.00
06/30/2025 06/30/2025 $312.00
07/01/2025 07/01/2025 $301.00
07/02/2025 07/02/2025 $301.00
07/03/2025 07/03/2025 $301.00
07/04/2025 07/04/2025 $301.00
07/05/2025 07/05/2025 $301.00
07/06/2025 07/06/2025 $301.00
07/07/2025 07/07/2025 $301.00
07/08/2025 07/08/2025 $301.00
07/09/2025 07/09/2025 $301.00
07/10/2025 07/10/2025 $301.00
07/11/2025 07/11/2025 $301.00
07/12/2025 07/12/2025 $301.00
07/13/2025 07/13/2025 $301.00
07/14/2025 07/14/2025 $301.00
07/15/2025 07/15/2025 $301.00
07/16/2025 07/16/2025 $301.00
07/17/2025 07/17/2025 $301.00
07/18/2025 07/18/2025 $301.00
07/19/2025 07/19/2025 $301.00
07/20/2025 07/20/2025 $301.00
07/21/2025 07/21/2025 $301.00
07/22/2025 07/22/2025 $301.00
07/23/2025 07/23/2025 $301.00
07/24/2025 07/24/2025 $301.00
07/25/2025 07/25/2025 $301.00
07/26/2025 07/26/2025 $301.00
07/27/2025 07/27/2025 $301.00
07/28/2025 07/28/2025 $301.00
07/29/2025 07/29/2025 $301.00
07/30/2025 07/30/2025 $301.00
07/31/2025 07/31/2025 $301.00
08/01/2025 08/01/2025 $292.00
08/02/2025 08/02/2025 $292.00
08/03/2025 08/03/2025 $292.00
08/04/2025 08/04/2025 $292.00
08/05/2025 08/05/2025 $292.00
08/06/2025 08/06/2025 $292.00
08/07/2025 08/07/2025 $292.00
08/08/2025 08/08/2025 $292.00
08/09/2025 08/09/2025 $292.00
08/10/2025 08/10/2025 $292.00
08/11/2025 08/11/2025 $292.00
08/12/2025 08/12/2025 $292.00
08/13/2025 08/13/2025 $292.00
08/14/2025 08/14/2025 $292.00
08/15/2025 08/15/2025 $292.00
08/16/2025 08/16/2025 $292.00
08/17/2025 08/17/2025 $292.00
08/18/2025 08/18/2025 $292.00
08/19/2025 08/19/2025 $292.00
08/20/2025 08/20/2025 $292.00
08/21/2025 08/21/2025 $292.00
08/22/2025 08/22/2025 $292.00
08/23/2025 08/23/2025 $292.00
08/24/2025 08/24/2025 $292.00
08/25/2025 08/25/2025 $292.00
08/26/2025 08/26/2025 $292.00
08/27/2025 08/27/2025 $292.00
08/28/2025 08/28/2025 $292.00
08/29/2025 08/29/2025 $292.00
08/30/2025 08/30/2025 $292.00
08/31/2025 08/31/2025 $292.00
09/01/2025 09/01/2025 $300.00
09/02/2025 09/02/2025 $300.00
09/03/2025 09/03/2025 $300.00
09/04/2025 09/04/2025 $300.00
09/05/2025 09/05/2025 $300.00
09/06/2025 09/06/2025 $300.00
09/07/2025 09/07/2025 $300.00
09/08/2025 09/08/2025 $300.00
09/09/2025 09/09/2025 $300.00
09/10/2025 09/10/2025 $300.00
09/11/2025 09/11/2025 $300.00
09/12/2025 09/12/2025 $300.00
09/13/2025 09/13/2025 $300.00
09/14/2025 09/14/2025 $300.00
09/15/2025 09/15/2025 $300.00
09/16/2025 09/16/2025 $300.00
09/17/2025 09/17/2025 $300.00
09/18/2025 09/18/2025 $300.00
09/19/2025 09/19/2025 $300.00
09/20/2025 09/20/2025 $300.00
09/21/2025 09/21/2025 $300.00
09/22/2025 09/22/2025 $300.00
09/23/2025 09/23/2025 $300.00
09/24/2025 09/24/2025 $300.00
09/25/2025 09/25/2025 $300.00
09/26/2025 09/26/2025 $300.00
09/27/2025 09/27/2025 $300.00
09/28/2025 09/28/2025 $300.00
09/29/2025 09/29/2025 $300.00
09/30/2025 09/30/2025 $300.00
10/01/2025 10/01/2025 $300.00
10/02/2025 10/02/2025 $300.00
10/03/2025 10/03/2025 $300.00
10/04/2025 10/04/2025 $300.00
10/05/2025 10/05/2025 $300.00
10/06/2025 10/06/2025 $300.00
10/07/2025 10/07/2025 $300.00
10/08/2025 10/08/2025 $300.00
10/09/2025 10/09/2025 $300.00
10/10/2025 10/10/2025 $300.00
10/11/2025 10/11/2025 $300.00
10/12/2025 10/12/2025 $300.00
10/13/2025 10/13/2025 $300.00
10/14/2025 10/14/2025 $300.00
10/15/2025 10/15/2025 $300.00
10/16/2025 10/16/2025 $300.00
10/17/2025 10/17/2025 $300.00
10/18/2025 10/18/2025 $300.00
10/19/2025 10/19/2025 $300.00
10/20/2025 10/20/2025 $300.00
10/21/2025 10/21/2025 $300.00
10/22/2025 10/22/2025 $300.00
10/23/2025 10/23/2025 $300.00
10/24/2025 10/24/2025 $300.00
10/25/2025 10/25/2025 $300.00
10/26/2025 10/26/2025 $300.00
10/27/2025 10/27/2025 $300.00
10/28/2025 10/28/2025 $300.00
10/29/2025 10/29/2025 $300.00
10/30/2025 10/30/2025 $300.00
10/31/2025 10/31/2025 $300.00
11/01/2025 11/01/2025 $361.00
11/02/2025 11/02/2025 $361.00
11/03/2025 11/03/2025 $361.00
11/04/2025 11/04/2025 $361.00
11/05/2025 11/05/2025 $361.00
11/06/2025 11/06/2025 $361.00
11/07/2025 11/07/2025 $361.00
11/08/2025 11/08/2025 $361.00
11/09/2025 11/09/2025 $361.00
11/10/2025 11/10/2025 $361.00
11/11/2025 11/11/2025 $361.00
11/12/2025 11/12/2025 $361.00
11/13/2025 11/13/2025 $361.00
11/14/2025 11/14/2025 $361.00
11/15/2025 11/15/2025 $361.00
11/16/2025 11/16/2025 $361.00
11/17/2025 11/17/2025 $361.00
11/18/2025 11/18/2025 $361.00
11/19/2025 11/19/2025 $361.00
11/20/2025 11/20/2025 $361.00
11/21/2025 11/21/2025 $361.00
11/22/2025 11/22/2025 $361.00
11/23/2025 11/23/2025 $361.00
11/24/2025 11/24/2025 $361.00
11/25/2025 11/25/2025 $361.00
11/26/2025 11/26/2025 $361.00
11/27/2025 11/27/2025 $361.00
11/28/2025 11/28/2025 $361.00
11/29/2025 11/29/2025 $361.00
11/30/2025 11/30/2025 $361.00
12/01/2025 12/01/2025 $431.00
12/02/2025 12/02/2025 $431.00
12/03/2025 12/03/2025 $431.00
12/04/2025 12/04/2025 $431.00
12/05/2025 12/05/2025 $431.00
12/06/2025 12/06/2025 $431.00
12/07/2025 12/07/2025 $431.00
12/08/2025 12/08/2025 $431.00
12/09/2025 12/09/2025 $431.00
12/10/2025 12/10/2025 $431.00
12/11/2025 12/11/2025 $431.00
12/12/2025 12/12/2025 $431.00
12/13/2025 12/13/2025 $431.00
12/14/2025 12/14/2025 $431.00
12/15/2025 12/15/2025 $431.00
12/16/2025 12/16/2025 $431.00
12/17/2025 12/17/2025 $431.00
12/18/2025 12/18/2025 $431.00
12/19/2025 12/19/2025 $431.00
12/20/2025 12/20/2025 $431.00
12/21/2025 12/21/2025 $431.00
12/22/2025 12/22/2025 $431.00
12/23/2025 12/23/2025 $431.00
12/24/2025 12/24/2025 $431.00
12/25/2025 12/25/2025 $431.00
12/26/2025 12/26/2025 $431.00
12/27/2025 12/27/2025 $431.00
12/28/2025 12/28/2025 $431.00
12/29/2025 12/29/2025 $431.00
12/30/2025 12/30/2025 $431.00
12/31/2025 12/31/2025 $431.00
01/01/2026 01/01/2026 $533.00
01/02/2026 01/02/2026 $533.00
01/03/2026 01/03/2026 $533.00
01/04/2026 01/04/2026 $533.00
01/05/2026 01/05/2026 $533.00
01/06/2026 01/06/2026 $533.00
01/07/2026 01/07/2026 $533.00
01/08/2026 01/08/2026 $533.00
01/09/2026 01/09/2026 $533.00
01/10/2026 01/10/2026 $533.00
01/11/2026 01/11/2026 $533.00
01/12/2026 01/12/2026 $533.00
01/13/2026 01/13/2026 $533.00
01/14/2026 01/14/2026 $533.00
01/15/2026 01/15/2026 $533.00
01/16/2026 01/16/2026 $533.00
01/17/2026 01/17/2026 $533.00
01/18/2026 01/18/2026 $533.00
01/19/2026 01/19/2026 $533.00
01/20/2026 01/20/2026 $533.00
01/21/2026 01/21/2026 $533.00
01/22/2026 01/22/2026 $533.00
01/23/2026 01/23/2026 $533.00
01/24/2026 01/24/2026 $533.00
01/25/2026 01/25/2026 $533.00
01/26/2026 01/26/2026 $533.00
01/27/2026 01/27/2026 $533.00
01/28/2026 01/28/2026 $533.00
01/29/2026 01/29/2026 $533.00
01/30/2026 01/30/2026 $533.00
01/31/2026 01/31/2026 $533.00
02/01/2026 02/01/2026 $649.00
02/02/2026 02/02/2026 $649.00
02/03/2026 02/03/2026 $649.00
02/04/2026 02/04/2026 $649.00
02/05/2026 02/05/2026 $649.00
02/06/2026 02/06/2026 $649.00
02/07/2026 02/07/2026 $649.00
02/08/2026 02/08/2026 $649.00
02/09/2026 02/09/2026 $649.00
02/10/2026 02/10/2026 $649.00
02/11/2026 02/11/2026 $649.00
02/12/2026 02/12/2026 $649.00
02/13/2026 02/13/2026 $649.00
02/14/2026 02/14/2026 $649.00
02/15/2026 02/15/2026 $649.00
02/16/2026 02/16/2026 $649.00
02/17/2026 02/17/2026 $649.00
02/18/2026 02/18/2026 $649.00
02/19/2026 02/19/2026 $649.00
02/20/2026 02/20/2026 $649.00
02/21/2026 02/21/2026 $649.00
02/22/2026 02/22/2026 $649.00
02/23/2026 02/23/2026 $649.00
02/24/2026 02/24/2026 $649.00
02/25/2026 02/25/2026 $649.00
02/26/2026 02/26/2026 $649.00
02/27/2026 02/27/2026 $649.00
02/28/2026 02/28/2026 $649.00
03/01/2026 03/01/2026 $649.00
03/02/2026 03/02/2026 $649.00
03/03/2026 03/03/2026 $649.00
03/04/2026 03/04/2026 $649.00
03/05/2026 03/05/2026 $649.00
03/06/2026 03/06/2026 $649.00
03/07/2026 03/07/2026 $649.00
03/08/2026 03/08/2026 $649.00
03/09/2026 03/09/2026 $649.00
03/10/2026 03/10/2026 $649.00
03/11/2026 03/11/2026 $649.00
03/12/2026 03/12/2026 $649.00
03/13/2026 03/13/2026 $649.00
03/14/2026 03/14/2026 $649.00
03/15/2026 03/15/2026 $649.00
03/16/2026 03/16/2026 $649.00
03/17/2026 03/17/2026 $649.00
03/18/2026 03/18/2026 $649.00
03/19/2026 03/19/2026 $649.00
03/20/2026 03/20/2026 $649.00
03/21/2026 03/21/2026 $649.00
03/22/2026 03/22/2026 $649.00
03/23/2026 03/23/2026 $649.00
03/24/2026 03/24/2026 $649.00
03/25/2026 03/25/2026 $649.00
03/26/2026 03/26/2026 $649.00
03/27/2026 03/27/2026 $649.00
03/28/2026 03/28/2026 $649.00
03/29/2026 03/29/2026 $649.00
03/30/2026 03/30/2026 $649.00
03/31/2026 03/31/2026 $649.00

Amenities 61 Amenities
  • Air Conditioning
  • Balcony
  • BBQ Grill
  • Beach
  • Beach Chairs
  • Beach Towels
  • Beach Umbrella
  • bird watching
  • Ceiling Fans
  • Clean with disinfectant
  • Close to Town
  • Clothes Dryer
  • Coffee Maker
  • Cookware
  • Covered Parking
  • Custom Furniture
  • Deck
  • Deck / Patio
  • Dining Area
  • Dishes & Utensils
  • Dishwasher
  • fishing
  • Full Kitchen
  • Garage
  • Hair Dryer
  • Hairdryer
  • High touch surfaces cleaned with disinfectant
  • Hot Tub
  • Internet
  • Iron & Board
  • Ironing Board
  • Kitchen
  • Lake View
  • Lake Views
  • Lanai
  • Lanai / Gazebo
  • Lawn / Garden
  • Linens
  • Linens Provided
  • Living Room
  • Microwave
  • Near Bay
  • Near Beach
  • Near The Ocean
  • Nearby Bank
  • Nearby Bike & Equipment Rentals
  • Nearby Grocery
  • Nearby Post Office
  • New Appliances
  • No Elevators
  • No-contact check-in and check-out
  • Non-Smoking Only
  • On Deadend Street
  • Outdoor Grill
  • Oven
  • Parking
  • Pets Not Allowed
  • Refrigerator
  • Stove
  • Washing Machine
  • WiFi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree